| CVE | Vendor · product | Added to KEV | Due | EPSS | APAC news |
|---|---|---|---|---|---|
| CVE-2026-97741 | not in KEV | — | — | 0.9% | — |
| CVE-2026-97742 | not in KEV | — | — | 0.9% | — |
| CVE-2026-97745 | not in KEV | — | — | 0.9% | — |
| CVE-2026-97749 | not in KEV | — | — | 1.2% | — |
| CVE-2026-97753 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97755 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97756 | not in KEV | — | — | 0.9% | — |
| CVE-2026-97758 | not in KEV | — | — | 0.6% | — |
| CVE-2026-97759 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97761 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97765 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97767 | not in KEV | — | — | 0.6% | — |
| CVE-2026-97776 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97778 | not in KEV | — | — | 0.6% | — |
| CVE-2026-97780 | not in KEV | — | — | 0.8% | — |
| CVE-2026-97798 | not in KEV | — | — | 0.5% | — |
| CVE-2026-97799 | not in KEV | — | — | 0.4% | — |
| CVE-2026-97800 | not in KEV | — | — | 0.3% | — |
| CVE-2026-97814 | not in KEV | — | — | 1.1% | — |
| CVE-2026-98432 | not in KEV | — | — | 0.8% | 1 last Nov 2 |
← Prev
44 / 44
Sources: CISA KEV and FIRST EPSS, refreshed daily. EPSS estimates the probability that a CVE is exploited in the next 30 days. CVEs named in the news but absent from KEV are listed under "In Asia-Pacific news" as well.