| CVE | Vendor · product | Added to KEV | Due | EPSS | APAC news |
|---|---|---|---|---|---|
| CVE-2026-112967 | not in KEV | — | — | 1.2% | — |
| CVE-2026-112970 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113749 | not in KEV | — | — | 0.8% | — |
| CVE-2026-113752 | not in KEV | — | — | 0.5% | — |
| CVE-2026-113753 | not in KEV | — | — | 0.4% | — |
| CVE-2026-113819 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113825 | not in KEV | — | — | 0.6% | — |
| CVE-2026-113856 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113859 | not in KEV | — | — | 0.4% | — |
| CVE-2026-113860 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113861 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113862 | not in KEV | — | — | 0.9% | — |
| CVE-2026-113864 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113865 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113960 | not in KEV | — | — | 0.2% | — |
| CVE-2026-113961 | not in KEV | — | — | 0.6% | — |
| CVE-2026-113963 | not in KEV | — | — | 0.1% | 1 last Nov 11 |
| CVE-2026-113964 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113965 | not in KEV | — | — | 0.3% | — |
| CVE-2026-113969 | not in KEV | — | — | 0.2% | — |
| CVE-2026-114160 | not in KEV | — | — | 0.9% | — |
| CVE-2026-114169 | not in KEV | — | — | 1.0% | — |
| CVE-2026-115252 | not in KEV | — | — | 0.4% | — |
| CVE-2026-115560 | not in KEV | — | — | — | 1 last Oct 26 |
| CVE-2026-115881 | not in KEV | — | — | — | 1 last Nov 9 |
| CVE-2026-115884 | not in KEV | — | — | — | 1 last Nov 9 |
| CVE-2026-116710 | not in KEV | — | — | 0.7% | — |
| CVE-2026-116714 | not in KEV | — | — | 0.4% | — |
| CVE-2026-116928 | not in KEV | — | — | 1.2% | — |
| CVE-2026-118145 | not in KEV | — | — | 0.5% | — |
| CVE-2026-118146 | not in KEV | — | — | 1.0% | — |
| CVE-2026-118148 | not in KEV | — | — | 0.7% | — |
| CVE-2026-118207 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118292 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118296 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118297 | not in KEV | — | — | 1.0% | — |
| CVE-2026-118383 | not in KEV | — | — | 0.7% | — |
| CVE-2026-118539 | not in KEV | — | — | 0.7% | 1 last Nov 2 |
| CVE-2026-118701 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118702 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118711 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118713 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118730 | not in KEV | — | — | 1.1% | — |
| CVE-2026-118737 | not in KEV | — | — | 0.7% | — |
| CVE-2026-119382 | not in KEV | — | — | 0.4% | — |
| CVE-2026-119389 | not in KEV | — | — | 0.4% | — |
| CVE-2026-119398 | not in KEV | — | — | 0.3% | — |
| CVE-2026-119618 | not in KEV | — | — | 0.4% | — |
| CVE-2026-119818 | not in KEV | — | — | 0.4% | — |
| CVE-2026-119853 | not in KEV | — | — | 0.5% | — |
Sources: CISA KEV and FIRST EPSS, refreshed daily. EPSS estimates the probability that a CVE is exploited in the next 30 days. CVEs named in the news but absent from KEV are listed under "In Asia-Pacific news" as well.